Search
EUR
All Categories
    Menu Close

    Bauer ECO Pro Rain Turbine Drive Hard Hose Irrigators

    Manufacturer: Bauer

    The new eco ProRain — the irrigation machine that is uncompromisingly focused on the essentials: quality, performance, and user convenience. By concentrating on core functionalities, the eco ProRain is a cost-effective solution for farmers who prioritize quality and efficiency.

    Compare prices from verified Bauer dealers. Request quotes directly from sellers on IrriFinder.

    *

    eco_ProRain_LOGO_PRIMARY_RGB_A_COLOR

    eco ProRain

    The new eco ProRain — the irrigation machine that is uncompromisingly focused on the essentials: quality, performance, and user convenience. By concentrating on core functionalities, the eco ProRain is a cost-effective solution for farmers who prioritize quality and efficiency.

    Unknown eco ProRain

    FEATURES

    • In house made PE pipe
    • Chassis and turntable galvanized
    • 2-wheel chassis with fixed track width 2.0m
    • Removable jack
    • Revolving pipe reel
    • Hydraulic machine supports
    • 4 speed gear with mounted turbine
    • Automatic cart lift for wheel cart

    Irrigation computer Ecostar 6000 as standard with 2 solar panels and 24Ah battery

    Bauer PE-pipe winding device

    SHORT PAYBACK PERIOD

    The investment quickly pays for itself thanks to efficient performance and economic initial investment.

    eco ProRain
    Model
    Type PE-Pipe
    Ø mm
    PE-Pipe
    length m
    Max. Strip legth
    m
    Turbine
    type
    Connection pressure
    bar
    Total weight kg
    with Water
    Total weight kg
    without Water
    F30 100 - 400 100 400 455 TVR60 6,0 - 11,0 5.140 2.940
    F30 100 - 430 100 430 485 TVR60 6,0 - 11,0 5.380 3.050
    F30 100 - 450 100 450 505 TVR60 6,0 - 11,0 5.610 3.160
    F30 100 - 460 100 460 515 TVR60 6,0 - 11,0 5.610 3.160
    F30 110 - 280 110 280 335 TVR60 6,0 - 11,0 4.660 2.810
    F30 110 - 300 110 300 355 TVR60 6,0 - 11,0 4.850 2.870
    F30 110 - 330 110 330 385 TVR60 6,0 - 11,0 5.140 2.950
    F30 110 - 370 110 370 425 TVR60 6,0 - 11,0 5.520 3.070
    F30 110 - 400 110 440 455 TVR60 6,0 - 11,0 5.800 3.150
    F30 110 - 420 110 420 475 TVR60 6,0 - 11,0 5.990 3.210
    F40 100 - 500 100 500 550 TVR60 6,0 - 11,0 6.130 3.550
    F40 100 - 540 100 540 595 TVR60 6,0 - 11,0 6.440 3.730
    F40 100 - 570 100 570 625 TVR60 6,0 - 11,0 6.680 3.870
    F40 110 - 460 110 460 515 TVR60 6,0 - 11,0 6.570 3.590
    F40 110 - 470 110 470 525 TVR60 6,0 - 11,0 6.670 3.640
    F40 110 - 500 110 500 555 TVR60 6,0 - 11,0 6.950 3.780
    F40 110 - 530 110 530 585 TVR60 6,0 - 11,0 7.240 3.940
    F40 125- 320 125 320 375 TVR60 6,0 - 11,0 6.130 3.510
    F40 125 - 350 125 350 405 TVR60 6,0 - 11,0 6.500 3.640
    F40 125 - 370 125 370 475 TVR60 6,0 - 11,0 6.740 3.780
    F50 110 - 570 110 570 625 TVR60 6,0 - 11,0 8.120 4700
    F50 110 - 620 110 620 675 TVR60 6,0 - 11,0 8.985 4.985
    F50 110 - 650 110 650 705 TVR60 6,0 - 11,0 8.880 5.170
    F50 120 - 430 120 430 485 TVR60 6,0 - 11,0 7.560 4.280
    F50 120 - 460 120 460 515 TVR60 6,0 - 11,0 7.900 4.400
    F50 120 - 490 120 490 545 TVR60 6,0 - 11,0 8.240 4.580
    F50 125 - 410 125 410 465 TVR60 6,0 - 11,0 7.730 4.380
    F50 125 - 450 125 450 505 TVR60 6,0 - 11,0 8.220 4.540
    F50 125 - 480 125 480 535 TVR60 6,0 - 11,0 8.650 4.650
    F50 140 - 370 140 370 425 TVR60 6,0 - 11,0 8.400 4.760
    F50 140 - 400 140 400 455 TVR60 6,0 - 11,0 9.000 4.930

    AS STANDARD

    PREMIUM ECOSTAR 6000

    The new eco ProRain is equipped with the premium Ecostar 6000 irrigation computer from BAUER, designed to meet the latest standards in precision agriculture. When it comes to efficient and sustainable water management, there’s no room for compromise.

    • Touchscreen simplicity with button backup.
    • 12-program memory for tailored irrigation.
    • Water usage tracking and USB export.
    • Mobile control with error alerts.
    • SmartRain integration for advanced management.
    Bildschirmfoto 2025-11-07 um 08.53.11
    *
    *
    *
    *

    Irrigation Unit Conversions

    Convert a given value and unit to different unit type. Conversions are available for flow rate, area, distance, time, volume, pressure, power, precipitation, salinity, and speed.

    Click here to see unit descriptions.


     to 
    Area:
     to 
    Distance:
     to 
    Time:
     to 
    Volume:
     to 
    Pressure:
     to 
    Power:
     to 
    Precipitation (Water Application) Rate:
     to 
    Salinity:
     to 
    Speed:
     to 

    Reference: Washington State University