Search
USD
All Categories
    Menu Close

    Standard MP Rotator Nozzle

    Manufacturer: Hunter
    With the lowest precipitation rate on the market and multi-stream technology, the Standard MP Rotator Nozzle is the most trusted high-efficiency nozzle solution, offering up to 30% water savings over traditional spray nozzles.

    Radius 2.5 - 10.7 m
    Precipitation Rate Approximately 10 mm/hr

    • Lowest precipitation rate in the industry of approximately 10 mm/hr
    • Matched precipitation for simplified irrigation design and flexibility
    • Double-pop feature protects the nozzle from external debris
    • High distribution uniformity for a healthy landscape with maximum water efficiency
    Smart Drop Certified

    Smart Drop Certified 
    Recognised as a responsible water-saving tool

    Manufacturer part number: MP-1000-90
    *

    Specifications

    Operating Specifications

    • Radius reduction up to approximately 25% on all models
    • Recommended operating pressure: 2.8 bar; 280 kPa
    • Minimum radius setting achieved at 2.1 bar; 210 kPa
    • Warranty period: 3 years

    Options

    • Pair with Pro-Spray™ PRS40 pop-up for pressure regulation to 2.8 bar; 280 kPa for nominal radius settings
    • Pair with Pro-Spray PRS30 pop-up for pressure regulation to 2.1 bar; 210 kPa for minimum radius settings

    Features

    The revolutionary MP Rotator Nozzle features a unique, multi-trajectory rotating stream delivery system that applies water at a slow and steady rate with maximum distribution uniformity. This increased efficiency reduces wasteful runoff and uses 30% less water when compared to traditional spray nozzles.

    With the lowest precipitation rate in the industry, the MP Rotator can be installed onto any conventional spray head body or shrub adapter to transform them into high-uniformity, low-precipitation-rate sprinklers.

    Offering immense range flexibility and improved system efficiency, MP Rotator Nozzles are the perfect choice for ensuring healthy landscapes and maximum water savings in both new and retrofit systems.

    Looking to get more from your water? There's an app for that. Try the Hunter Water Savings Calculator

    Key Benefits

    Lowest precipitation rate in the industry of approximately 10 mm/hr
    Matched precipitation for simplified irrigation design and flexibility
    Double-pop feature protects the nozzle from external debris
    High distribution uniformity for a healthy landscape with maximum water efficiency
    Wind-resistant, multi-stream technology prevents misting
    Adjustable arc only when running for vandal resistance
    Removable filter screen prevents nozzle from clogging
    Colour-coded for easy identification

    Advanced Features

    Automatic Matched Precipitation

    The MP Rotator® has the unique ability to control the amount of water flowing through the nozzle at various arc and radius settings, resulting in matched precipitation regardless of the nozzle setting.

    Double-Pop Feature

    The MP Rotator Nozzle pops up from its protected position only after the riser is fully extended, providing superior defense against dirt and debris.
     

    Distribution Uniformity

    The various streams of the MP Rotator allow it to target all areas of the landscape evenly, yielding superior uniformity over traditional spray nozzles. Each stream targets specific areas to achieve higher efficiency and even coverage.

    MP Rotator Distribution Uniformity Test

    Low Precipitation Rate

    MP Rotator Standard Nozzles apply water at 10 mm/hr while MP800 Nozzles have a precipitation rate of 20 mm/hr. Choose the right water application for your landscape to save water while creating healthy landscapes.

    Soil Intake Chart - EM



    Charts

    MP Rotator Performance Data

    MP ROTATOR PERFORMANCE DATA

    MP1000


    • Radius:2.5 to 4.5 m
    • Adjustable Arc & Full Circle
    • Maroon: 90° to 210°
    • Lt. Blue: 210° to 270°
    • Olive: 360°
    Arc Pressure     Radius Flow Precip mm/hr
      bar kPa     m m³/hr l/min

    90°

    2.0 200     3.7 0.04 0.64 11 13
    2.5 250 4 0.04 0.72 11 13
    2.8 280 4.1 0.05 0.8 11 13
    3.0 300 4.3 0.05 0.87 11 13
    3.5 350 4.5 0.06 0.95 11 13
    3.8 380 4.5 0.06 1.02 12 14

    180°

    2.0 200     3.7 0.08 1.29 11 13
    2.5 250 4 0.09 1.44 11 13
    3.0 300 4.3 0.1 1.67 11 13
    3.5 350 4.5 0.12 1.9 11 13
    3.8 380 4.5 0.12 1.93 12 13

    210°

    2.0 200     3.7 0.09 1.52 12 13
    2.5 250 4 0.1 1.71 11 13
    2.8 280 4.1 0.11 1.86 11 13
    3.0 300 4.3 0.12 1.93 11 13
    3.5 350 4.5 0.13 2.16 11 13
    3.8 380 4.5 0.14 2.24 11 13

    270°

    2.0 200     3.7 0.11 1.82 11 12
    2.5 250 4 0.12 2.01 10 12
    3.0 300 4.3 0.15 2.54 11 13
    3.5 350 4.5 0.17 2.73 11 13
    3.8 380 4.5 0.17 2.84 11 13

    360°

    2.0 200     3.7 0.16 2.62 12 13
    2.5 250 4 0.18 2.92 11 13
    2.8 280 4.1 0.19 3.18 11 13
    3.0 300 4.3 0.2 3.34 11 13
    3.5 350 4.5 0.23 3.71 11 13
    3.8 380 4.5 0.23 3.83 11 13
     

    MP2000


    • Radius:4.0 to 6.4 m
    • Adjustable Arc & Full Circle
    • Black: 90° to 210°
    • Green: 210° to 270°
    • Red: 360°
    Arc Pressure     Radius Flow Precip mm/hr
      bar kPa     m m³/hr l/min

    90°

    2.0 200     5.5 0.09 1.44 12 13
    2.5 250 5.8 0.09 1.52 11 13
    2.8 280 6.1 0.1 1.63 11 12
    3.0 300 6.4 0.11 1.74 10 12
    3.5 350 6.4 0.11 1.78 11 12
    3.8 380 6.4 0.11 1.82 11 12

    180°

    2.0 200     5.2 0.15 2.43 11 13
    2.5 250 5.5 0.16 2.69 11 12
    3.0 300 6.1 0.2 3.22 11 12
    3.5 350 6.4 0.21 3.45 10 12
    3.8 380 6.4 0.22 3.6 11 12

    210°

    2.0 200     5.2 0.17 2.84 11 13
    2.5 250 5.5 0.19 3.07 11 12
    2.8 280 5.8 0.2 3.26 10 12
    3.0 300 6.1 0.21 3.45 10 11
    3.5 350 6.4 0.23 3.71 9 11
    3.8 380 6.4 0.23 3.83 10 11

    270°

    2.0 200     5.2 0.22 3.6 11 12
    2.5 250 5.5 0.24 3.9 10 12
    3.0 300 6.1 0.27 4.43 10 11
    3.5 350 6.4 0.28 4.66 9 11
    3.8 380 6.4 0.3 4.93 10 11

    360°

    2.0 200     5.2 0.29 4.85 11 13
    2.5 250 5.5 0.32 5.19 10 12
    2.8 280 5.8 0.34 5.61 10 12
    3.0 300 6.1 0.36 5.95 10 11
    3.5 350 6.4 0.39 6.37 9 11
    3.8 380 6.4 0.4 6.59 10 11
     

    MP3000


    • Radius:6.7 to 9.1 m
    • Adjustable Arc & Full Circle
    • Blue: 90° to 210°
    • Yellow: 210° to 270°
    • Grey: 360°
    Arc Pressure     Radius Flow Precip mm/hr
      bar kPa     m m³/hr l/min

    90°

    2.0 200     8.2 0.17 2.88 10 12
    2.5 250 8.5 0.19 3.11 10 12
    2.8 280 9.1 0.2 3.26 10 11
    3.0 300 9.1 0.21 3.41 10 12
    3.5 350 9.1 0.22 3.6 11 12
    3.8 380 9.1 0.23 3.83 11 13

    180°

    2.0 200     8.2 0.36 5.99 11 12
    2.5 250 8.5 0.39 6.44 11 12
    3.0 300 9.1 0.44 7.31 11 12
    3.5 350 9.1 0.47 7.73 11 13
    3.8 380 9.1 0.49 8.07 12 14

    210°

    2.0 200     8.2 0.42 6.97 11 12
    2.5 250 8.5 0.46 7.54 11 13
    2.8 280 9.1 0.49 8.03 10 12
    3.0 300 9.1 0.52 8.53 11 12
    3.5 350 9.1 0.55 8.98 11 13
    3.8 380 9.1 0.57 9.44 12 14

    270°

    2.0 200     8.2 0.55 8.98 11 12
    2.5 250 8.5 0.59 9.66 11 12
    3.0 300 9.1 0.66 10.95 11 12
    3.5 350 9.1 0.7 11.6 11 13
    3.8 380 9.1 0.74 12.2 12 14

    360°

    2.0 200     8.2 0.72 11.94 11 12
    2.5 250 8.5 0.78 12.89 11 12
    2.8 280 9.1 0.84 13.8 10 12
    3.0 300 9.1 0.89 14.63 11 12
    3.5 350 9.1 0.94 15.43 11 13
    3.8 380 9.1 0.98 16.18 12 14
     

    MP3500


    • Radius:9.4 to 10.7 m
    • Adjustable Arc & Full Circle
    • Lt. Brown: 90° to 210°
    Arc Pressure     Radius Flow Precip mm/hr
      bar kPa     m m³/hr l/min

    90°

    2.0 200     10.4 0.26 4.28 10 11
    2.5 250 10.4 0.28 4.58 10 12
    2.8 280 10.7 0.29 4.84 10 12
    3.0 300 10.7 0.31 5.22 11 13
    3.5 350 10.7 0.33 5.41 11 13
    3.8 380 10.7 0.34 5.68 12 14

    180°

    2.0 200     10.4 0.51 8.48 9 11
    2.5 250 10.4 0.60 10.03 11 13
    3.0 300 10.7 0.70 11.73 12 14
    3.5 350 10.7 0.73 12.15 13 15
    3.8 380 10.7 0.75 12.41 13 15

    210°

    2.0 200     10.4 0.65 10.75 10 12
    2.5 250 10.4 0.70 11.66 11 13
    2.8 280 10.7 0.75 12.45 11 13
    3.0 300 10.7 0.80 13.40 12 14
    3.5 350 10.7 0.85 14.23 13 15
    3.8 380 10.7 0.90 14.91 13 16
    Bold = Recommended pressure

    MP Corner


    • Radius: 2.5 to 4.5 m
    • Adjustable Arc: 45° to 105°
    • Color Code: Turquoise
    Arc Pressure   Radius Flow
      bar kPa     m m³/hr l/min

    45°

    2.0 200     3.5 0.04 0.61
    2.5 250 4.0 0.04 0.68
    2.8 280 4.1 0.04 0.70
    3.0 300 4.3 0.04 0.73
    3.5 350 4.4 0.05 0.78
    3.8 380 4.5 0.05 0.81

    90°

    2.0 200     3.5 0.08 1.27
    2.5 250 4.0 0.08 1.40
    3.0 300 4.3 0.09 1.57
    3.5 350 4.4 0.10 1.67
    3.8 380 4.5 0.10 1.73

    105°

    2.0 200     3.5 0.09 1.48
    2.5 250 4.0 0.10 1.63
    2.8 280 4.1 0.10 1.70
    3.0 300 4.3 0.11 1.83
    3.5 350 4.4 0.12 1.94
    3.8 380 4.5 0.12 2.00
    Bold = Recommended pressure
    *
    *
    *
    *

    Irrigation Unit Conversions

    Convert a given value and unit to different unit type. Conversions are available for flow rate, area, distance, time, volume, pressure, power, precipitation, salinity, and speed.

    Click here to see unit descriptions.


     to 
    Area:
     to 
    Distance:
     to 
    Time:
     to 
    Volume:
     to 
    Pressure:
     to 
    Power:
     to 
    Precipitation (Water Application) Rate:
     to 
    Salinity:
     to 
    Speed:
     to 

    Reference: Washington State University